翻訳と辞書
Words near each other
・ List of HALO/HAHO Jump capable units
・ List of Halt and Catch Fire episodes
・ List of Hamburg S-Bahn stations
・ List of Hamburg U-Bahn stations
・ List of hamburger restaurants
・ List of Hamburger SV players
・ List of Hamburger SV seasons
・ List of hamburgers
・ List of HaMerotz LaMillion contestants
・ List of Hamilton Academical F.C. managers
・ List of Hamilton Academical F.C. players
・ List of Hamilton characters
・ List of Hamilton College people
・ List of Hamilton municipal elections
・ List of Hamilton Tiger-Cats head coaches
List of Hamilton Tiger-Cats seasons
・ List of Hamilton Tigers (football) seasons
・ List of Hamilton Tigers head coaches
・ List of Hamilton Tigers players
・ List of Hamilton Wildcats seasons
・ List of hamlets in Alberta
・ List of hamlets in Lewis County, New York
・ List of hamlets in Saskatchewan
・ List of Hammarby Fotboll players
・ List of hammer throwers
・ List of hammered dulcimer players
・ List of hammerhead sharks
・ List of Hammond organ players
・ List of Hammond organs
・ List of Hampden–Sydney College alumni


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of Hamilton Tiger-Cats seasons : ウィキペディア英語版
List of Hamilton Tiger-Cats seasons
This is a complete list of seasons competed by the Hamilton Tiger-Cats, a Canadian Football League team. The Hamilton Football Club was formed on November 3rd, 1869 and was first referred to as the Tigers in a game against the Toronto Argonauts on October 18th, 1873, while also wearing black and gold for the first time. In 1941, during World War II, a new team, named the Hamilton Wildcats began playing in the Ontario Rugby Football Union after the Tigers suspended operations due to most of their players fighting in the war. After the Tigers rejoined the IRFU, the two teams were simultaneously competing for the Grey Cup. In 1950, the two clubs merged under the moniker Hamilton Tiger-Cats after it became apparent that both teams would not be able to compete financially in the same market.
Throughout their history, the Tiger-Cats have won eight Grey Cups and Hamilton franchises combined have won 15 Grey Cups.
{| class="wikitable"
|-
!League
Season

!Tiger-Cats
Season
!League
!Division
!Finish
!Wins
!Losses
!Ties
!Playoffs
|-
!align="center"|1950
!align="center"|1950
|align="center"|IRFU
|align="center"|–
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|7
|align="center"|5
|align="center"|0
|Lost I.R.F.U. Semi-Finals (Argonauts) 0–2 series (19–35 points)
|-
!align="center"|1951
!align="center"|1951
|align="center"|IRFU
|align="center"|–
|align="center"|2nd
|align="center"|7
|align="center"|5
|align="center"|0
|Won I.R.F.U. Semi-Finals (Argonauts) 1-1 series (31-28 points)
Lost I.R.F.U. Finals (Rough Riders) 0–2 series (16–28 points)
|-
!align="center"|1952
!align="center"|1952
|align="center"|IRFU
|align="center"|–
|align="center" bgcolor="#ffbbbb"|1st
|align="center"|9
|align="center"|2
|align="center"|1
|Lost I.R.F.U. Finals (Argonauts) 1–2 series (45-40 points)
|-
!align="center"|1953
!align="center"|1953
|align="center" bgcolor="#ddffdd"|IRFU†
*
|align="center"|–
|align="center"|2nd
|align="center"|8
|align="center"|6
|align="center"|0
|style="background: #ddffdd"|Won I.R.F.U. Finals (Alouettes) 2-0 series (59-23 points)
Won Grey Cup (Blue Bombers) 12-6†
|-
!align="center"|1954
!align="center"|1954
|align="center"|IRFU
|align="center"|–
|align="center"|2nd
|align="center"|9
|align="center"|5
|align="center"|0
|Lost I.R.F.U. Finals (Alouettes) 0–2 series (38-28 points)
|-
!align="center"|1955
!align="center"|1955
|align="center"|IRFU
|align="center"|–
|align="center"|2nd
|align="center"|8
|align="center"|4
|align="center"|0
|Lost I.R.F.U. Semi-Finals (Argonauts) 32-28
|-
!align="center"|1956
!align="center"|1956
|align="center"|IRFU
|align="center"|–
|align="center"|2nd
|align="center"|7
|align="center"|7
|align="center"|0
|Won I.R.F.U. Semi-Finals (Rough Riders) 46-21
Lost I.R.F.U Finals (Alouettes) 0–2 series (78-62 points)
|-
!align="center"|1957
!align="center"|1957
|align="center" bgcolor="#ddffdd"|IRFU†
*
|align="center"|–
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|10
|align="center"|4
|align="center"|0
|style="background: #ddffdd"|Won East Finals (Alouettes) 2-0 series (56-11 points)
Won Grey Cup (Blue Bombers) 32-7†
|-
!align="center"|1958
!align="center"|1958
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|I.R.F.U.
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|10
|align="center"|3
|align="center"|1
|style="background: #ffeeaa"|Won I.R.F.U. Finals (Rough Riders) 2-0 series (54-14 points)
Lost Grey Cup (Blue Bombers) 35-28
|-
!align="center"|1959
!align="center"|1959
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|I.R.F.U.
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|10
|align="center"|4
|align="center"|0
|style="background: #ffeeaa"|Won East Finals (Rough Riders) 1-1 series (26-24 points)
Lost Grey Cup (Blue Bombers) 21-7
|-
!align="center"|1960
!align="center"|1960
|align="center"|CFL
|align="center"|I.R.F.U.
|align="center"|4th
|align="center"|4
|align="center"|10
|align="center"|0
|
|-
!align="center"|1961
!align="center"|1961
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|East
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|10
|align="center"|4
|align="center"|0
|style="background: #ffeeaa"|Won East Finals (Argonauts) 1-1 series (55-27 points)
Lost Grey Cup (Blue Bombers) 21-14 (OT)
|-
!align="center"|1962
!align="center"|1962
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|East
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|9
|align="center"|4
|align="center"|1
|style="background: #ffeeaa"|Won East Finals (Alouettes) 2-0 series (58-38 points)
Lost Grey Cup (Blue Bombers) 28-27
|-
!align="center"|1963
!align="center"|1963
|align="center" bgcolor="#ddffdd"|CFL†
|align="center" bgcolor="#ffeeaa"|East
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|10
|align="center"|4
|align="center"|0
|style="background: #ddffdd"|Won East Finals (Rough Riders) 1-1 series (63-35 points)
Won Grey Cup (Lions) 21-10†
|-
!align="center"|1964
!align="center"|1964
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|East
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|10
|align="center"|3
|align="center"|1
|style="background: #ffeeaa"|Won East Finals (Rough Riders) 1-1 series (39-38 points)
Lost Grey Cup (Lions) 34-24
|-
!align="center"|1965
!align="center"|1965
|align="center" bgcolor="#ddffdd"|CFL†
|align="center" bgcolor="#ffeeaa"|East
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|10
|align="center"|4
|align="center"|0
|style="background: #ddffdd"|Won East Finals (Rough Riders) 1-0-1 series (25-20 points)
Won Grey Cup (Blue Bombers) 22-16†
|-
!align="center"|1966
!align="center"|1966
|align="center"|CFL
|align="center"|East
|align="center"|2nd
|align="center"|9
|align="center"|5
|align="center"|0
|Won East Semi-Finals (Alouettes) 24-14
Lost East Finals (Rough Riders) 0–2 series (17–72 points)
|-
!align="center"|1967
!align="center"|1967
|align="center" bgcolor="#ddffdd"|CFL†
|align="center" bgcolor="#ffeeaa"|East
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|10
|align="center"|4
|align="center"|0
|style="background: #ddffdd"|Won East Finals (Rough Riders) 2-0 series (37-3 points)
Won Grey Cup (Roughriders) 24-1†
|-
!align="center"|1968
!align="center"|1968
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|6
|align="center"|7
|align="center"|1
|Lost East Semi-Finals (Argonauts) 33-21
|-
!align="center"|1969
!align="center"|1969
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|8
|align="center"|5
|align="center"|1
|Lost East Semi-Finals (Argonauts) 15-9
|-
!align="center"|1970
!align="center"|1970
|align="center"|CFL
|align="center"|East
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|8
|align="center"|5
|align="center"|1
|Lost East Finals (Alouettes) 0–2 series (26–43 points)
|-
!align="center"|1971
!align="center"|1971
|align="center"|CFL
|align="center"|East
|align="center"|2nd
|align="center"|7
|align="center"|7
|align="center"|0
|Won East Semi-Final (Rough Riders) 23-4
Lost East Finals (Argonauts) 0-1-1 series (25–40 points)
|-
!align="center"|1972
!align="center"|1972
|align="center" bgcolor="#ddffdd"|CFL†
|align="center" bgcolor="#ffeeaa"|East
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|11
|align="center"|3
|align="center"|0
|style="background: #ddffdd"|Won East Final (Rough Riders) 19-7
Won Grey Cup (Roughriders) 13-10†
|-
!align="center"|1973
!align="center"|1973
|align="center"|CFL
|align="center"|East
|align="center"|4th
|align="center"|7
|align="center"|7
|align="center"|0
|
|-
!align="center"|1974
!align="center"|1974
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|7
|align="center"|9
|align="center"|0
|Lost East Semi-Final (Rough Riders) 21-19
|-
!align="center"|1975
!align="center"|1975
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|5
|align="center"|10
|align="center"|1
|Lost East Semi-Final (Alouettes) 35-12
|-
!align="center"|1976
!align="center"|1976
|align="center"|CFL
|align="center"|East
|align="center"|2nd
|align="center"|8
|align="center"|8
|align="center"|0
|Won East Semi-Final (Alouettes) 23-0
Lost East Final (Rough Riders) 17-15
|-
!align="center"|1977
!align="center"|1977
|align="center"|CFL
|align="center"|East
|align="center"|4th
|align="center"|5
|align="center"|11
|align="center"|0
|
|-
!align="center"|1978
!align="center"|1978
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|5
|align="center"|10
|align="center"|1
|Lost East Semi-Final (Alouettes) 35-20
|-
!align="center"|1979
!align="center"|1979
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|6
|align="center"|10
|align="center"|0
|Lost East Semi-Final (Rough Riders) 29-26
|-
!align="center"|1980
!align="center"|1980
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|East
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|8
|align="center"|7
|align="center"|1
|style="background: #ffeeaa"|Won East Final (Alouettes) 24-13
Lost Grey Cup (Eskimos) 48-10
|-
!align="center"|1981
!align="center"|1981
|align="center"|CFL
|align="center"|East
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|11
|align="center"|4
|align="center"|1
|Lost East Final (Rough Riders) 17-13
|-
!align="center"|1982
!align="center"|1982
|align="center"|CFL
|align="center"|East
|align="center"|2nd
|align="center"|8
|align="center"|7
|align="center"|1
|Lost East Semi-Final (Rough Riders) 30-20
|-
!align="center"|1983
!align="center"|1983
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|5
|align="center"|10
|align="center"|1
|Won East Semi-Final (Rough Riders) 33-31
Lost East Final (Argonauts) 41-36
|-
!align="center"|1984
!align="center"|1984
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|East
*
|align="center"|2nd
|align="center"|6
|align="center"|9
|align="center"|1
|style="background: #ffeeaa"|Won East Semi-Final (Concordes) 17-11
Won East Final (Argonauts) 14-13 (OT)
Lost Grey Cup (Blue Bombers) 47-17
|-
!align="center"|1985
!align="center"|1985
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|East
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|8
|align="center"|8
|align="center"|0
|style="background: #ffeeaa"|Won East Final (Concordes) 50-26
Lost Grey Cup (Lions) 37-24
|-
!align="center"|1986
!align="center"|1986
|align="center" bgcolor="#ddffdd"|CFL†
|align="center" bgcolor="#ffeeaa"|East
*
|align="center"|2nd
|align="center"|9
|align="center"|8
|align="center"|1
|style="background: #ddffdd"|Won East Finals (Argonauts) 1-1 series (59-56 points)
Won Grey Cup (Eskimos) 39-15†
|-
!align="center"|1987
!align="center"|1987
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|7
|align="center"|11
|align="center"|0
|Lost East Semi-Final (Argonauts) 29-13
|-
!align="center"|1988
!align="center"|1988
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|9
|align="center"|9
|align="center"|0
|Lost East Semi-Final (Blue Bombers) 35-28
|-
!align="center"|1989
!align="center"|1989
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|East
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|12
|align="center"|6
|align="center"|0
|style="background: #ffeeaa"|Won East Final (Blue Bombers) 14-10
Lost Grey Cup (Roughriders) 43-40
|-
!align="center"|1990
!align="center"|1990
|align="center"|CFL
|align="center"|East
|align="center"|4th
|align="center"|6
|align="center"|12
|align="center"|0
|
|-
!align="center"|1991
!align="center"|1991
|align="center"|CFL
|align="center"|East
|align="center"|4th
|align="center"|3
|align="center"|15
|align="center"|0
|
|-
!align="center"|1992
!align="center"|1992
|align="center"|CFL
|align="center"|East
|align="center"|2nd
|align="center"|11
|align="center"|7
|align="center"|0
|Won East Semi-Final (Rough Riders) 29-28
Lost East Final (Blue Bombers) 59-11
|-
!align="center"|1993
!align="center"|1993
|align="center"|CFL
|align="center"|East
|align="center"|2nd
|align="center"|6
|align="center"|12
|align="center"|0
|Won East Semi-Final (Rough Riders) 21-10
Lost East Final (Blue Bombers) 20-19
|-
!align="center"|1994
!align="center"|1994
|align="center"|CFL
|align="center"|East
|align="center"|5th
|align="center"|4
|align="center"|14
|align="center"|0
|
|-
!align="center"|1995
!align="center"|1995
|align="center"|CFL
|align="center"|North
|align="center"|4th
|align="center"|8
|align="center"|10
|align="center"|0
|Lost North Semi-Final (Stampeders) 31-13
|-
!align="center"|1996
!align="center"|1996
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|8
|align="center"|10
|align="center"|0
|Lost East Semi-Final (Alouettes) 22-11
|-
!align="center"|1997
!align="center"|1997
|align="center"|CFL
|align="center"|East
|align="center"|4th
|align="center"|2
|align="center"|16
|align="center"|0
|
|-
!align="center"|1998
!align="center"|1998
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|East
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|12
|align="center"|5
|align="center"|1
|style="background: #ffeeaa"|Won East Final (Alouettes) 22-20
Lost Grey Cup (Stampeders) 26-24
|-
!align="center"|1999
!align="center"|1999
|align="center" bgcolor="#ddffdd"|CFL†
|align="center" bgcolor="#ffeeaa"|East
*
|align="center"|2nd
|align="center"|11
|align="center"|7
|align="center"|0
|style="background: #ddffdd"|Won East Semi-Final (Argonauts) 27-6
Won East Final (Alouettes) 27-26
Won Grey Cup (Stampeders) 32-21†
|-
!align="center"|2000
!align="center"|2000
|align="center"|CFL
|align="center"|East
|align="center"|2nd
|align="center"|9
|align="center"|9
|align="center"|0
|Lost East Semi-Final (Blue Bombers) 22-20
|-
!align="center"|2001
!align="center"|2001
|align="center"|CFL
|align="center"|East
|align="center"|2nd
|align="center"|11
|align="center"|7
|align="center"|0
|Won East Semi-Final (Alouettes) 24-12
Lost East Final (Blue Bombers) 28-13
|-
!align="center"|2002
!align="center"|2002
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|7
|align="center"|11
|align="center"|0
|
|-
!align="center"|2003
!align="center"|2003
|align="center"|CFL
|align="center"|East
|align="center"|4th
|align="center"|1
|align="center"|17
|align="center"|0
|
|-
!align="center"|2004
!align="center"|2004
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|9
|align="center"|8
|align="center"|1
|Lost East Semi-Final (Argonauts) 24-6
|-
!align="center"|2005
!align="center"|2005
|align="center"|CFL
|align="center"|East
|align="center"|4th
|align="center"|5
|align="center"|13
|align="center"|0
|
|-
!align="center"|2006
!align="center"|2006
|align="center"|CFL
|align="center"|East
|align="center"|4th
|align="center"|4
|align="center"|14
|align="center"|0
|
|-
!align="center"|2007
!align="center"|2007
|align="center"|CFL
|align="center"|East
|align="center"|4th
|align="center"|3
|align="center"|15
|align="center"|0
|
|-
!align="center"|2008
!align="center"|2008
|align="center"|CFL
|align="center"|East
|align="center"|4th
|align="center"|3
|align="center"|15
|align="center"|0
|
|-
!align="center"|2009
!align="center"|2009
|align="center"|CFL
|align="center"|East
|align="center"|2nd
|align="center"|9
|align="center"|9
|align="center"|0
|Lost East Semi-Final (Lions) 34-27 (OT)
|-
!align="center"|2010
!align="center"|2010
|align="center"|CFL
|align="center"|East
|align="center"|2nd
|align="center"|9
|align="center"|9
|align="center"|0
|Lost East Semi-Final (Argonauts) 16-13
|-
!align="center"|2011
!align="center"|2011
|align="center"|CFL
|align="center"|East
|align="center"|3rd
|align="center"|8
|align="center"|10
|align="center"|0
|Won East Semi-Final (Alouettes) 52-44 (OT)
Lost East Final (Blue Bombers) 19-3
|-
!align="center"|2012
!align="center"|2012
|align="center"|CFL
|align="center"|East
|align="center"|4th
|align="center"|6
|align="center"|12
|align="center"|0
|
|-
!align="center"|2013
!align="center"|2013
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|East
*
|align="center"|2nd
|align="center"|10
|align="center"|8
|align="center"|0
|style="background: #ffeeaa"|Won East Semi-Final (Alouettes) 19-16 (OT)
Won East Final (Argonauts) 36-24
Lost Grey Cup (Roughriders) 45-23
|-
!align="center"|2014
!align="center"|2014
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|East
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|9
|align="center"|9
|align="center"|0
|style="background: #ffeeaa"|Won East Final (Alouettes) 40-24
Lost Grey Cup (Stampeders) 20-16
|-
!align="center"|2015
!align="center"|2015
|align="center"|CFL
|align="center"|East
|align="center"|2nd
|align="center"|10
|align="center"|8
|align="center"|0
|Won East Semi-Final (Argonauts) 25-22
Lost East Final (Redblacks) 35-28
|-
!align="center" colSpan="5"|Regular Season Totals (1950–2015)
|align="center"|507
|align="center"|536
|align="center"|17
|
|-
!align="center" colSpan="5"|Playoff Totals (1950–2015)
|align="center"|40
|align="center"|45
|align="center"|2
|
|-
!align="center" colSpan="5"|Grey Cup Totals (1950–2015)
|align="center"|8
|align="center"|12
|align="center"|
|
|-



抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of Hamilton Tiger-Cats seasons」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.